[ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ]
| Forecasts | Minutes |
|---|---|
| Total Personal Income Forecast - November 3, 2011 | November 3, 2011 minutes |
| General Fund Forecast - September 6, 2011 | September 6, 2011 minutes |
| Total Personal Income Forecast - July 28, 2011 | July 28, 2011 minutes |
| General Fund Forecast - May 26, 2011 | May 26, 2011 minutes |
| General Fund Forecast - March 29, 2011 Special Meeting | March 29, 2011 minutes |
| General Fund Forecast - March 2011 | March 10, 2011 minutes |
| Informational briefing to legislative Finance committees, Hawaii State Capitol - January 3, 2011 Paul Brewbaker Testimony (PDF) 4 pages, 43 KM |
Paul H. Brewbaker, Chair, Hawaii Council on Revenues, presentation (PDF) 20 slides, 344 KB |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - December 2010 | December 29, 2010 minutes |
| Total Personal Income Forecast - November 2010 | November 3, 2010 minutes |
| General Fund Forecast - September 2010 | September 8, 2010 minutes |
| Total Personal Income Forecast - August 2010 | August 3, 2010 minutes |
| General Fund Forecast - May 2010 Presentation prepared for the Hawaii Council on Revenues May 27, 2009 |
May 27, 2010 minutes Paul H. Brewbaker, Chair, Hawaii Council on Revenues presentation (PDF) 10 slides, 282 KB |
| General Fund Forecast - March 2010 | March 11, 2010 minutes |
| Informational briefing to legislative Finance committees, Hawaii State Capitol - January 5, 2010 Council on Revenues Testimony |
Paul H. Brewbaker, Chair, Hawaii Council on Revenues presentation (PDF) 104 slides, 2.7 GB |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - December 2005 | not available |
| General Fund Forecast - September 2005 | not available |
| Total Personal Income Forecast - November 2005 | not available |
| Total Personal Income Forecast - August 2005 | not available |
| General Fund Forecast - May 2005 | not available |
| General Fund Forecast - March 2005 | not available |
| General Fund Forecast - January 2005 | not available |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - September 2004 | not available |
| Total Personal Income Forecast - November 2004 | not available |
| Total Personal Income Forecast - July 2004 | not available |
| General Fund Forecast - May 2004 | not available |
| General Fund Forecast - March 2004 | not available |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - December 2003 | not available |
| Total Personal Income Forecast - November 2003 | not available |
| General Fund Forecast - September 2003 | not available |
| Total Personal Income Forecast - July 2003 | not available |
| General Fund Forecast - May 2003 | not available |
| General Fund Forecast - March 2003 | not available |
| General Fund Forecast - January 2003 | not available |
| Forecasts | Minutes |
|---|---|
| Total Personal Income Forecast - November 2002 | not available |
| General Fund Forecast - September 2002 | not available |
| Total Personal Income Forecast - August 2002 | not available |
| General Fund Forecast - May 2002 | not available |
| General Fund Forecast - March 2002 | not available |
| General Fund Forecast - January 2002 | not available |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - November 2001 | not available |
| Total Personal Income Forecast - November 2001 | not available |
| Total Personal Income Forecast - August 2001 | not available |
| General Fund Forecast - September 2001 | not available |
| General Fund Forecast - May 2001 | not available |
| Forecasts | Minutes |
|---|---|
| Total Personal Income Forecast - October 2000 | not available |
| General Fund Forecast - September 2000 | not available |
| Total Personal Income Forecast - August 2000 | not available |
| General Fund Forecast - May 2000 | not available |
| General Fund Forecast - March 2000 | not available |
| Forecasts | Minutes |
|---|---|
| General Fund Forecast - December 1999 | not available |
| Total Personal Income Forecast - October 1999 | not available |
| General Fund Forecast - September 1999 | not available |
| Total Personal Income Forecast - July 1999 | not available |
| Forecasts | Minutes |
|---|---|
| Total Personal Income Forecast - October 1998 | not available |
[ 2009 ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ]