
Balances as of January 12, 2010.
This is a list of individuals and/or businesses owing large tax debts to the State of Hawaii.
Before the Tax Department takes the step of posting the names, the taxpayers are given opportunities to voluntarily settle their tax liabilities. Additionally, letters were sent to the delinquent taxpayers giving them the final opportunity before being placed on the list.
All information provided on this site is public information, in accordance with section 231-32, Hawaii Revised Statutes. Taxpayers will be removed from the list as they resolve their liabilities or file bankruptcy.
| Taxpayer Name | Tax Types | Liability |
|---|---|---|
| Melvyn T Kanai | Withholding | $570,739.42 |
| A-1 Master Roofing Inc | General Excise, Withholding, County Surcharge | $569,886.50 |
| Stanton Mortgage Inc | General Excise, Withholding, Income | $546,794.81 |
| Windward Marine Resort Inc | General Excise, Transient Accommodations | $453,575.69 |
| Sapena Faumuina | General Excise, County Surcharge | $377,091.62 |
| Andreas M Ikeda | General Excise, Income | $281,895.47 |
| Luis E Kipershmit | General Excise, Income | $251,165.81 |
| Bowman M Chun | Income | $248,068.19 |
| Thomas G Praetzel | Income | $219,132.77 |
| Richard Moss | Income | $189,915.27 |
| George C Brown | Withholding | $156,767.09 |
| Lene J Tanuvasa & Atlantica K Tanuvasa | Income | $134,604.63 |
| Atlantica K Tanuvasa | General Excise, County Surcharge | $74,027.14 |
| Lene J Tanuvasa | General Excise | $23,889.40 |
| Susan J Hoover | General Excise, Income | $131,933.59 |
| Lance I Espinda | Income | $125,033.25 |
| Charles D Loewen | Income | $107,685.77 |
Note: Total delinquent balances change monthly due to penalty and interest updates.