
This is a list of individuals and/or businesses owing large tax debts to the State of Hawaii.
Before the Tax Department takes the step of posting the names, the taxpayers are given opportunities to voluntarily settle their tax liabilities. Additionally, letters were sent to the delinquent taxpayers giving them the final opportunity before being placed on the list.
All information provided on this site is public information, in accordance with section 231-32, Hawaii Revised Statutes. Taxpayers will be removed from the list as they resolve their liabilities or file bankruptcy.
| Taxpayer Name | Tax Types | Liability |
|---|---|---|
| Melvyn T Kanai | Withholding | $557,116.27 |
| Stanton Mortgage Inc | General Excise, Withholding, Income | $530,637.29 |
| Windward Marine Resort | General Excise, Transient Accommodations, Withholding, Income | $461,642.28 |
| Sapena Faumuina | General Excise, County Surcharge | $369,142.64 |
| A-1 Master Roofing, Inc. | General Excise, Withholding | $307,102.18 |
| Andreas M Ikeda | General Excise, Income | $274,252.31 |
| Luis E Kipershmit | General Excise, Income | $245,175.71 |
| Bowman M Chun | Income | $241,911.96 |
| Daniel B Rubio | General Excise, Income | $241,822.27 |
| Thomas G Praetzel | Income | $213,306.35 |
| Richard Moss | Income | $185,166.51 |
| George C Brown | Withholding | $153,809.46 |
| Lene J Tanuvasa & Atlantica K Tanuvasa | Income | $130,435.71 |
| Lene J Tanuvasa | General Excise | $23,252.03 |
| Atlantica K Tanuvasa | General Excise, County Surcharge | $71,719.24 |
| Susan J Hoover | General Excise, Income | $123,787.01 |
| Lance I Espinda | Income | $122,819.79 |
| Charles D Loewen | Income | $105,196.55 |
Note: Total delinquent balances change monthly due to penalty and interest updates.