
Balances as of June 24, 2009.
This is a list of individuals and/or businesses owing large tax debts to the State of Hawaii.
Before the Tax Department takes the step of posting the names, the taxpayers are given opportunities to voluntarily settle their tax liabilities. Additionally, letters were sent to the delinquent taxpayers giving them the final opportunity before being placed on the list.
All information provided on this site is public information, in accordance with section 231-32, Hawaii Revised Statutes. Taxpayers will be removed from the list as they resolve their liabilities or file bankruptcy.
| Taxpayer Name | Tax Types | Liability |
|---|---|---|
| Gary T Okumura | General Excise, Income | $2,001,500.75 |
| Dominic L Shewcraft | General Excise, Income | $1,359,859.29 |
| S W R Office Equipment Inc | General Excise, Withholding, County Surcharge, Income | $811,633.15 |
| James H Love | General Excise, Withholding | $737,899.78 |
| James H Love & Blossom J Love | Income | $388,963.74 |
| Blossom J Love | Withholding | $311,217.34 |
| Noble George | General Excise, Income | $686,578.78 |
| Waiakea Villas LLC | General Excise, Transient Accommodations | $682,639.46 |
| Arsalan Darmal | General Excise, Income | $646,892.41 |
| Arsalan Darmal & Laila Darmal | Income | $5,303.33 |
| Security Konsultants Inc | General Excise, Withholding, County Surcharge | $603,366.76 |
| Ronald S Carlson | General Excise, Income | $577,838.83 |
| Floyd G Bloss | General Excise, Income | $537,580.55 |
| Dennis R Alexio | Income | $537,547.07 |
| Mark R Glavor | Income | $523,593.67 |
| Mark R Glavor & Anita L Glavor | Income | $3,030.44 |
| Francis K Livingston | General Excise, Withholding, Income | $495,774.98 |
| Thomas Getty | General Excise | $486,491.06 |
| Thomas Getty & Neria Getty | Income | $53,389.46 |
| Glen M Swartwout | General Excise, Income | $475,933.14 |
| Pat E Keller | General Excise, Income | $448,561.97 |
| Biodyne Provider Group Of HI P C | General Excise | $429,912.86 |
| Leslie H Funai | General Excise | $397,605.97 |
| Diana Murashige | Withholding | $394,791.04 |
| Myles Murashige | Withholding | $276,457.84 |
| Michael E Stewart | General Excise, Income | $394,076.33 |
| General Projection Systems Inc | General Excise | $389,999.25 |
| Paul L Klink | General Excise, Withholding, Income | $374,531.72 |
| Paul L Klink & Hiroyo Klink | Income | $213,132.15 |
| Charles H Smith | General Excise, Withholding, Income | $361,109.76 |
| Chris A Loughran | General Excise, Income | $352,766.52 |
| Patrick J McCarthy | Income | $321,807.27 |
| Eric Maehara | Income | $286,490.44 |
| Michael G Moran | General Excise, Withholding, Income | $268,031.25 |
| Charles M Vandersnick | General Excise, Transient Accommodations, Income | $210,307.77 |
| Tina A Pliura-Mohr | General Excise, Income | $162,065.22 |
| Herbert J Irvin | General Excise, Income | $137,015.46 |
| William D Matthies | Income | $125,921.16 |
| Sandra D Thompson | General Excise, Income | $122,248.65 |
Note: Total delinquent balances change monthly due to penalty and interest updates.