eHawaiiGov State of Hawaii, Department of Transportation State of Hawaii, Department of Transportation Public Affairs State of Hawaii, Department of Transportation Airports Division State of Hawaii, Department of Transportation Harbors Division State of Hawaii, Department of Transportation Highways Division Department of Transportation Title Bar

 Contents     Hawaii Crash Statistics
Governor's Highway Safety Representative
Governor's Highway Safety Council
Safe Community Program
Drive Safely, Arrive Alive
NHTSA Grant Program
Traffic Safety Laws Enacted by 2000 Legislature
Hawaii's New Driver Education Law
History of Traffic Safety Legislation in Hawaii
Hawaii Crash Statistics
Hawaii Traffic Laws
Observations Studies
Community Awareness Survey on Traffic Safety Issues in Hawaii 1999
Community Attitude Survey on DUI 1998
Other Safety Websites
Safe Communities Home

Contact Us 

ADA 
RFP 2006

 

Contributing Circumstances - Other Factors

HAWAII CRASHES -- CONTRIBUTING CIRCUMSTANCES -- OTHER FACTORS

YEAR
TOTAL EXCESSIVE SPEED DISREGARD CONTROLS FAILURE TO YIELD WRONG WAY CROSS C/LINE IMPROPER TURN FOLLOW TOO CLOSE OTHER  NONE
2001 9,642 1,065 360 1,134 54 295 165 649 1,105 4,815
2000 9,941 1,113 401 1,247 44 295 167 638 1,312 4,724
1999 10,567 1,029 342 1,317 55 272 158 675 1,273 4,350
1998 11,542 1,122 421 1,595 44 273 159 852 1,515 4,357
1997 12,445 1,209 481 1,748 72 313 173 940 1,778 4,655
1996 13,285 1,287 497 2,186 73 310 205 1,094 1,908 4,561
1995 16,581 1,555 553 2,786 84 367 323 1,764 2,629 5,043
1994 19,851 1,607 735 3,697 84 421 369 2,253 3,513 5,550
1993 21,471 1,736 707 4,162 117 421 450 2,658 3,851 5,712
1992 21,835 1,814 735 4,277 117 494 442 2,814 4,077 5,411
1991 21,840 1,865 683 4,370 112 483 432 2,786 4,009 5,452
1990 26,640 2,438 897 5,554 124 589 586 3,347 5,283 5,874
1989 26,894 2,095 822 5,590 145 632 594 3,453 5,284 6,230
1988 26,072 2,088 772 5,423 141 652 610 3,522 5,524 5,069
1987 23,625 2,268 757 4,673 180 599 532 3,006 4,860 5,068
1986 20,853 1,813 615 3,235 245 562 421 1,882 3,016 7,299

Source: HDOT Traffic Accident Reporting System (TARS)

 Hawaii State Home DOT Home | Public Affairs | Airports | Harbors | Highways