eHawaiiGov State of Hawaii, Department of Transportation State of Hawaii, Department of Transportation Public Affairs State of Hawaii, Department of Transportation Airports Division State of Hawaii, Department of Transportation Harbors Division State of Hawaii, Department of Transportation Highways Division Department of Transportation Title Bar

 Contents     Hawaii Crash Statistics
Governor's Highway Safety Representative
Governor's Highway Safety Council
Safe Community Program
Drive Safely, Arrive Alive
NHTSA Grant Program
Traffic Safety Laws Enacted by 2000 Legislature
Hawaii's New Driver Education Law
History of Traffic Safety Legislation in Hawaii
Hawaii Crash Statistics
Hawaii Traffic Laws
Observations Studies
Community Awareness Survey on Traffic Safety Issues in Hawaii 1999
Community Attitude Survey on DUI 1998
Other Safety Websites
Safe Communities Home

Contact Us 

ADA 
RFP 2006

 

Contributing Circumstances - Human Factors

ALL HAWAII CRASHES -- CONTRIBUTING CIRCUMSTANCES -- HUMAN FACTORS

YEAR
TOTAL NONE INAT
TEN
TION
MIS
JUDG
MENT
FATIGUE ALCO DRUGS ILL
NESS
LEGAL MEDS DISTRACTION BY OCCUPANT OTHER  NOT STATED
2001 10,848 1,547 3,964 2,355 485 589 19 40 9 42 729 1,069
2000 11,094 1,578 4,009 2,445 524 625 30 47 11 40 765 1,020
1999 10,587 1,475 3,861 2,320 466 650 22 55 6 42 735 935
1998 11,542 1,529 4,299 2,528 444 699 15 63 10 43 850 1,062
1997 12,445 1,767 4,730 2,704 489 607 17 53 14 52 970 1,042
1996 13,285 1,784 5,233 2,835 475 620 15 32 8 48 1,083 1,152
1995 16,581 2,000 6,497 3,817 581 641 20 59 8 65 1,383 1,510
1994 19,851 2,349 8,124 4,663 584 726 27 58 21 67 1,541 1,691
1993 21,471 2,499 9,126 4,984 576 804 19 63 21 82 1,641 1,656
1992 21,835 2,418 9,412 4,982 687 800 18 56 10 86 1,662 1,704
1991 21,840 2,368 9,478 4,919 678 901 17 49 14 90 1,656 1,670
1990 26,640 2,996 11,107 6,324 741 1,156 21 57 19 90 2,007 2,122
1989 26,894 3,007 11,695 6,297 682 955 26 61 11 82 1,901 2,177
1988 26,072 2,635 11,038 6,341 737 1,050 30 58 18 84 1,758 2,323
1987 23,625 2,620 10,293 5,695 692 1,007 22 68 20 86 1,396 1,726
1986 20,853 3,489 8,288 4,657 641 917 14 45 20 81 919 1,782

Source: HDOT Traffic Accident Reporting System (TARS)

 Hawaii State Home DOT Home | Public Affairs | Airports | Harbors | Highways