back to Harbors - Oahu District
| Fiscal Year | Automobiles | Break Bulk/ General | Containers | Neobulks | Bulk Unloader | Dry Bulks | Liquid Bulks (Non-Petroleum) | Petroleum Products |
|---|---|---|---|---|---|---|---|---|
| 1994 | 235,280 | 239,138 | 4,493,562 | 250,438 | 823,371 | 71,988 | 217,928 | 2,178,597 |
| 1993 | 255,082 | 294,812 | 4,591,954 | 329,383 | 901,302 | 147,095 | 228,344 | 2,763,715 |
| 1992 | 238,104 | 1,046,513 | 4,546,906 | 314,514 | 421,878 | 154,532 | 218,468 | 1,793,704 |
| 1991 | 243,637 | 236,273 | 4,176,393 | 289,113 | 534,291 | 194,343 | 219,797 | 1,301,575 |
| 1990 | 208,183 | 225,480 | 4,277,270 | 402,302 | 685,240 | 188,678 | 203,725 | 1,110,248 |
| 1989 | 206,372 | 220,991 | 4,056,410 | 292,302 | 271,895 | 105,519 | 195,272 | 1,383,064 |
| 1988 | 171,364 | 196,258 | 3,536,407 | 250,155 | 225,881 | 192,028 | 222,687 | 1,588,076 |
| 1987 | 182,178 | 227,029 | 3,401,549 | 204,116 | 266,784 | 198,707 | 186,274 | 788,774 |
| 1986 | 176,523 | 279,507 | 3,135,371 | 263,061 | 169,233 | 216,788 | 232,930 | 776,466 |
| 1985 | 154,159 | 260,443 | 3,040,651 | 187,937 | 121,538 | 173,821 | 86,585 | 931,074 |
| 1983 | 129,551 | 241,070 | 2,957,117 | 194,194 | 83,998 | 269,773 | 236,843 | 639,058 |
Source: State of Hawaii Department of Transportation Harbors Division, Annual Cargo Statistics (1983 to 1994, 1984 deleted)