back to Harbors - Oahu District
| Fiscal Year | Automobiles | Break Bulk/ General | Containers | Neobulks | Bulk Unloader | Dry Bulks | Liquid Bulks (Non-Petroleum) |
Petroleum Products |
|---|---|---|---|---|---|---|---|---|
| 1994 | 133,250 | 810,895 | 1,383,484 | 211,755 | 280,792 | 0 | 13,584 | 913,635 |
| 1993 | 142,653 | 930,383 | 1,426,435 | 278,362 | 465,632 | 0 | 15,332 | 953,030 |
| 1992 | 139,296 | 1,006,200 | 1,357,686 | 194,467 | 399,167 | 3,560 | 0 | 1,296,923 |
| 1991 | 143,333 | 1,255,055 | 1,386,175 | 335,045 | 440,278 | -274 | -453 | 1,255,406 |
| 1990 | 100,558 | 1,035,728 | 1,169,987 | 269,236 | 358,369 | 6,433 | 4,573 | 781,433 |
| 1989 | 101,011 | 967,069 | 1,083,957 | 201,802 | 297,315 | -30 | 471 | 936,955 |
| 1988 | 116,749 | 1,059,986 | 978,765 | 202,472 | 323,217 | 0 | 16,863 | 778,260 |
| 1987 | 78,471 | 1,009,208 | 825,638 | 152,024 | 204,925 | 0 | 705 | 461,945 |
| 1986 | 71,892 | 1,026,271 | 754,967 | 143,274 | 207,652 | 66 | 7,140 | 438,194 |
| 1985 | NA | 951,408 | NA | 132,719 | 66,993 | 0 | 43,420 | 362,320 |
| 1983 | 59,441 | 1,334,553 | 718,570 | 143,661 | 68,211 | 1,419 | 246,377 | 196,093 |
Notes: NA: Not Available
Source: State of Hawaii Department of Transportation Harbors Division, Annual Cargo Statistics (1983 to 1994, 1984 deleted)